| Nutrion Facts: | |||||
| Energi | Protein | Fat | Carb | Fibrer | |
| Total | 3084 kcal | 716 kcal | 2270 kcal | 82 kcal | 16 kcal |
| Gram | 176 g | 257 g | 20 g | 8 g | |
| E% | 23% | 74% | 3% | 1% | |
| Per serving | Net Carb | 3 g | 771 kcal | ||
"Nutty and slightly sweet tasting cauliflower that has been caramelized to perfection studded with toasted hazelnuts and pomegranate seeds. A simply yet elegant side dish that just happens to be Paleo and is easy to prepare.."
Nutrion Facts:
Energi
Protein
Fat
Carb
Fibrer
Total
1089 kcal
162 kcal
702 kcal
179 kcal
46 kcal
Gram
40 g
79 g
44 g
24 g
E%
15%
64%
16%
4%
Per serving
Net Carb
5 g
272 kcal
| Nutrion Facts: | |||||
| Energi | Protein | Fat | Carb | Fibrer | |
| Total | 1089 kcal | 162 kcal | 702 kcal | 179 kcal | 46 kcal |
| Gram | 40 g | 79 g | 44 g | 24 g | |
| E% | 15% | 64% | 16% | 4% | |
| Per serving | Net Carb | 5 g | 272 kcal | ||


Inga kommentarer:
Skicka en kommentar